| TOSHIBA was the first in Japan to manufacture transformers. Not long after this the electric power business in Japan was inaugurated and AC transmission and distribution was introduced. Transformers up to only 10kVA & 2000V were produced. In the subsequent 100 years TOSHIBA has continued to break Japanese high-voltage-capacity records. |
![]() |
| 2003 | Completion of disassembled and transported transformer to the hydro power plant (Jinryugawa Power Station of Tokyo Electric Power Co., Inc.) |
|
| 2002 | Completion of the world's largest capacity & highest voltage gas insulated transformer of 330kV-400MVA to TRANSGRID, Australia | |
| 1998 | Verification of short-circuit strength of an actual single phase 500kV 250MVA transformer by short-circuit tests conducted by KEMA in the Netherlands. | |
| 1997 | Changzhou Toshiba Transformer Co., Ltd began business in China, the overseas joint venture company of large transformers was first founded among Japanese heavy electric apparatus manufacturers. | |
| 1997 | Completion of Japan's first 500kV DC reactor for the Kiisuido HVDC Links to the Kihoku Converter Station of Kansai Electric Power Co., Inc. | |
| 1996* | Completion of the world's large capacity 500kV 1450MVA generator transformer to the Kashiwazaki Kariwa Nuclear Power Station of Tokyo Electric Power Co., Inc. | |
| 1996 | Completion of the 500kV new disassembled, transported and site-reassembled transformer to the Seibu Substation of Chubu Electric Power Co., Inc. | |
| 1994* | Completion of the largest capacity gas insulated transformers of 275kV 300MVA for under ground substation to the Higashi-shinjyuku Substation of Tokyo Electric Power Co., Inc. | ![]() |
| 1993 | Completion of the UHV transformer of 1050kV-3000/3MVA for UHV field verification tests to the Shinharuna Substation of Tokyo Electic Power Co., Inc. | |
| 1992 | Completion of the new-disassembled, transported and site-reassembled transformer of 275kV-250MVA to the Kitamatsumoto Substation of Chubu Electric Power Co., Inc. | |
| 1990 | Completion of the world's largest capacity gas insulated transformers of 275kV-300MVA to the Shinsakato Substation of Tokyo Electric Power Co., Inc. | |
| 1989 | Completion of the world's largest capacity gas insulated transformer of 154kV-200MVA to the Asahi Substation of the Tokyo Electric Power co., Inc. | |
| 1987 | Completion of the world's highest voltage testing transformer of 2000kV to the Sagamihara Operations of Showa Wire & Cable Co., Ltd (SWCC). | |
| 1985* | Completion of Japan's largest capacity 500kV-1260MVA generator transformer to the Tsuruga Nuclear Power Station of Japan Atomic Power Co., Inc. | ![]() |
| 1984 | Completion of Japan's largest capacity phase shifter of 275kV-1000MVA to the Niigata Substation of Tohoku Electric Power Co., Inc. | |
| 1982* | Completion of Japan's first 765kV 268.5MVA transformer for export to the GURI Hydro Power Station in Venezuela. | ![]() |
| 1980 | Introduction of an automatic core sheet cutting machine. | |
| 1979 | Completion of a prototype of UHV transformer. Completion of Japan's first 250kV 187MVA converter transformer to the Kamikita Converter Station of Dengen Kaihatsu Co., Inc. |
|
| 1978 | Introduction of vertical winding machines for large transformer windings. | |
| 1977 | Completion of Japan's largest substation transformers of 500kV-1500/3MVA to the Shinkoga Substation of Tokyo Electric Power Co., Inc. | |
| 1973 | Completion of Japan's largest capacity 275kV-1100MVA generator transformer to the Kashima Thermal Power Station of Tokyo Electric Power Co., Inc. | |
| 1971* | Completion of Japan's first 500kV 1000/3MVA transformer to the Shinkoga Substation of Tokyo Electric Power Co., Inc. | ![]() |
| 1971 | Large transformer manufacturing division moved to Hamakawasaki Works, where a dust-free room was equipped. | |
| 1967 | Large transformer manufacturing division moved to Hamakawasaki Works, where a dust-free room was equipped. | ![]() |
| 1967 | Completion of Japan's first 500kV 80/100/200MVA transformers for export use to the BCHyro Power Authorities in Canada. | ![]() |
| 1966* | Completion of Japan's largest capacity 275kV 680MVA generator transformer to the Anegasaki Thermal Power Station of Tokyo Electric Power Co., Inc. Partial discharge tests were introduced. |
![]() |
| 1960 | Completion of Japan's first large capacity underground substation transformer of 154kV-100MVA to the Chiyoda Substation of Tokyo Electric Power Co., Inc. | ![]() |
| 1956 | First application of vapor phase drying method for drying a core and coil assembly. | |
| 1952 | Completion of Japan's first 275kV 99MVA transformer to the Shinaimoto Substation of kansai Electric Power Co., Inc. | ![]() |
| 1939* | Completion of Japan's first 220kV 80MVA transformers to the Korean Kyosenko No.1 Hydrolic Power Station. | ![]() |
| 1937 | Japan's first lightning impulse tests were conducted on an 18MVA transformer to the Musashisakai Substation of Ministry of Railway. | |
| 1931 | Transformer division moved to Tsurumi works. | |
| 1926 | Completion of Japan's first 154kV 6,667kVA transformer to the Gifu Substation of Nippon Electric Power Co., Inc. | |
| 1905 | Delivery of Japan's first special high voltage transformer of 11kV-150MVA to Kofu Electric Power Co., Inc. | |
| 1903* | A 50kV 4kVA testing transformer was exhibited at the world exposition and awarded a gold medal. | ![]() |
| 1894 | Tokyo Factory of Shibaura Seisakusho Co., Ltd, the predecessor of the present TOSHIBA started the manufacturing of transformers. | |